FIRST Tech Challenge Results
All FIRST Tech Challenge event results can be found at https://ftc-events.firstinspires.org/
FIRST LEGO League Challenge Results
FIRST LEGO League Qualifier Tournaments 2023-2024 Leaderboards/Awards
Alaska Robot Rendezvous – FLL Explore
Awards | Team Number/Name |
Team Poster Award | 25872 – Twindly; Wasilla,AK |
Team Poster Award | 25874 – Twindly Brown Bears; Wasilla AK |
Best Explainers Award | 25873 – Twindly Grizzly Bears ; Wasilla, AK |
Best Theme for Model Award | 25875 – Twindly Black Bears ; Wasilla, AK |
Challenge Solution Award | 503 – Cyborg Moose; Moose Pass, AK |
Team Model Award | 29642 – Leaping LEGO Leopards |
Team Model Award | 30023 – The Fiery Phoenixes ; Anchorage, AK |
Coding Award | 30022 – The Forgotten Empire; Anchorage, AK |
Core Values Award | 30024 – The LEGO Adventures; Anchorage, AK |
Most Complex Storyline Award | 30025 – Gamers; Anchorage, AK |
Most Creative Model Award | 30026 – Falcons; Anchorage, AK |
Most Animals in Model Award | 30027 – Chicken Pickles; Anchorage, AK |
Most Decorative Model Award | 30225 – Swim Team; Anchorage, AK |
Alaska Robot Rendezvous
Awards | Team Number/Name |
Champion’s Award (1st Place) | 3953 – Hungry Robots |
Champion’s Award (2nd Place) | 62563 – The Spikey Dogfish |
Champion’s Award (3rd Place) | 57179 – Yuraq Bots |
Core Values Award (1st Place) | 36379 – Knights of Lego |
Core Values Award (2nd Place) | 27622 – Electric Lynx |
Innovation Project Award (1st Place) | 62563 – The Spikey Dogfish |
Innovation Project Award (2nd Place) | 3954 – Lego Nerds |
Robot Design Award (1st Place) | 3954 – Lego Nerds |
Robot Design Award (2nd Place) | 46069 – Cinematic Centipedes |
Robot Performance Award (1st Place) | 3953 – Hungry Robots |
Robot Performance Award (2nd Place) | 62660 – Lena Thunder Coops |
Rising All-Star Award | 57179 – Yuraq Bots |
Engineering Excellence Award | 46069 – Cinematic Centipedes |
Motivate Award | 690 – Moosebots 2.0 |
Judges Choice Award | 63285 – Perryville |
Breakthrough Award | 34614 – The One and Only 49ers |
Coach/Mentor Award | Sione Tupou of the One and Only 49ers |
Volunteer Award | Iris McKeon |
Anchorage Qualifier #1
Awards | Team Number/Name |
Champion’s Award | 57540 The Nano Ninjas |
Core Values Award | 56915 Lego Lion Kings |
Innovation Project Award | 58222 Bob Ross Jrs. |
Robot Design Award | 58520 Mighty Ravens |
Robot Performance Award | 58520 Mighty Ravens |
Engineering Excellence Award | 11965 The Wild Cards |
Breakthrough Award | 9070 Groovy Grampas |
Bethel FLL Qualifier
Awards | Team Number/Name |
Champion’s Award | 525 Wiki Warriors |
Core Values Award | 523 Code Busters |
Innovation Project Award | 522 Lego Bots |
Robot Design Award | 57179 Yuraq Bots |
Robot Performance Award | 57179 Yuraq Bots |
Fairbanks FLL Qualifier
Awards | Team Number/Name |
Champion’s Award | 3953 Hungry Robots |
Core Values Award | 12489 Mabuhay |
Innovation Project Award | 3954 Lego Nerds |
Robot Design Award | 36379 Knights of Lego |
Robot Performance Award | 3953 Hungry Robots |
Coach/Mentor Award | 12488 Snow Bots |
Juneau Robot Jamboree
Awards | Team Number/Name |
Champion’s Award | 46069 Cinematic Centipedes |
Core Values Award | 34614 The One and Only 49ers |
Innovation Project Award | 58614 Wolverines |
Robot Design Award | 53949 Dominant Dino Builders |
Robot Performance Award | 62660 Lena Thunder Coops |
Coach/Mentor Award | 25544 Petersburg Vikings |
Volunteer Award | Craig Fox |
Engineering Excellence Award | 2802 XtraTuff Girls |
Breakthrough Award | 59269 EVERYTHING IS AWESOME |
Rising All-Star Award | 56858 TCLL Challenge 1 |
Motivate Award | 56109 Brainbow Brick Builders |
North Slope Qualifier (Utqiagvik)
Awards | Team Number/Name |
Champion’s Award | 8766 Robo Wolves |
Core Values Award | 8768 Cyber Huskies |
Robot Design Award | 8765 Trapper Bots |
Robot Performance Award | 8766 Robo Wolves |
Coach/Mentor Award | 8768 Cyber Huskies, Rebecca Wilkerson |
Volunteer Award | Kathleen Fisher |
Anchorage Qualifier #2
Awards | Team Number/Name |
Champion’s Award | 32376 Cyberian Huskies |
Core Values Award | 29952 Banana Botz |
Innovation Project Award | 61915 Danali Montessori |
Robot Design Award | 53847 EZ’R Coderz & 21179 PNA Shell Shockerz |
Robot Performance Award | 53847 EZ’R Coderz |
Judge’s Choice Award | 61516 IDEA ER Team Plasma |